<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Review: Revoltech&#8217;s Overman King Gainer</title>
	<link>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/</link>
	<description>an otaku fan of all things moé</description>
	<pubDate>Wed, 07 Jan 2009 14:23:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Moe Moe Rabu &#187; The Result of my Burning Passion - Figure and Merchandise Spending 2006</title>
		<link>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/#comment-831</link>
		<dc:creator>Moe Moe Rabu &#187; The Result of my Burning Passion - Figure and Merchandise Spending 2006</dc:creator>
		<pubDate>Sat, 20 Jan 2007 00:21:45 +0000</pubDate>
		<guid>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/#comment-831</guid>
		<description>[...] Most Expensive Figure: 1/6 Feena Fam Earthlight costing at Â¥8,550 ($91 AU) Most Economical Figure: Revoltech King Gainer costing at Â¥1,805 ($19 AU) Most Expensive Misc Item: 1/100 MG Zeta Gundam Ver.2 costing at Â¥5,000 ($53 AU) Most Economical Misc Item: True Tears First Fanbook costing at Â¥1000 ($11 AU) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Most Expensive Figure: 1/6 Feena Fam Earthlight costing at Â¥8,550 ($91 AU) Most Economical Figure: Revoltech King Gainer costing at Â¥1,805 ($19 AU) Most Expensive Misc Item: 1/100 MG Zeta Gundam Ver.2 costing at Â¥5,000 ($53 AU) Most Economical Misc Item: True Tears First Fanbook costing at Â¥1000 ($11 AU) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeyiankun</title>
		<link>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/#comment-84</link>
		<dc:creator>leeyiankun</dc:creator>
		<pubDate>Tue, 15 Aug 2006 00:26:23 +0000</pubDate>
		<guid>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/#comment-84</guid>
		<description>Nope, dreadlocks. *snickers*</description>
		<content:encoded><![CDATA[<p>Nope, dreadlocks. *snickers*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khardic_paladin</title>
		<link>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/#comment-73</link>
		<dc:creator>khardic_paladin</dc:creator>
		<pubDate>Fri, 11 Aug 2006 11:39:35 +0000</pubDate>
		<guid>http://www.moemoerabu.net/2006/08/10/review-revoltechs-overman-king-gainer/#comment-73</guid>
		<description>Quality looks pretty high notch, makes my pre-order of the Ingram 1 (Patlabor) so much more worth it.  But, in relation to that one....aside from the sword gun, that thing weirds me out...tentacle hair on a mech?</description>
		<content:encoded><![CDATA[<p>Quality looks pretty high notch, makes my pre-order of the Ingram 1 (Patlabor) so much more worth it.  But, in relation to that one&#8230;.aside from the sword gun, that thing weirds me out&#8230;tentacle hair on a mech?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
